Mohan Lal Sukhadia University (MLSU) B.A Part 2 Result 2012
23:20
Exam Results 2012
Check Mohan Lal Sukhadia University (MLSU) B.A Part 2 Result 2012
If Page noStudents can check MLSU BA part 2 result 2012 at Mohan Lal Sukhadia University official Site at www.mlsu.ac.in/
Vidyasagar University Result of B.A/ B.Sc/ B.Com Part III 3 Tier (H) Examinations (2012) will be published soon
Vidyasagar University Results of Result of B.A/ B.Sc/ B.Com Part III 3 Tier (H) Examinations (2012) will be published soon Jaipur
Cause of Heavy Traffic Site will be open Slow - Please wait for some time - if you unable to see your result
Cause of Heavy Traffic Site will be open Slow - Please wait for some time - if you unable to see your result
Vidyasagar University Results 2012
UNIRAJ B.A 1st Year Result of Rajasthan University, Jaipur
Rajasthan University B.A 1st Year Results 2013 - Uniraj BA 1st Year Result 2013 Jaipur
Cause of Heavy Traffic Site will be open Slow - Please wait for some time - if you unable to see your result please Click this link - http://result.uniraj.ac.in
Uniraj B. A Part II Result 2013
Panchayati Raj Rajasthan 3rd Grade Teacher District wise Cutoff List
19:12
Exam Results 2012
Panchayati Raj Rajasthan 3rd Grade Teacher District wise Cutoff List
Please wait for some time Because Server Load have very High So result open in some minutes
Rajasthan University Cut OFF 2012
08:02
जयपुर. राजस्थान यूनिवर्सिटी के चारों संघटक कॉलेजों महारानी, महाराजा, राजस्थान और कॉमर्स के सत्र 2012-13 में एडमिशन के लिए पहली कटऑफ लिस्ट मंगलवार को जारी कर दी गई। सुबह 10 बजे कॉमर्स कॉलेज में लिस्ट जारी होने के बाद बड़ी संख्या में स्टूडेंट्स कैम्पस में पहुंचे। कॉमर्स कॉलेज में जनरल कैटेगरी के लिए 86.2% तो महारानी कॉलेज में बी.कॉम पासकोर्स के लिए जनरल कैटेगरी में 93.6 प्रतिशत अंक रखे गए। वहीं राजस्थान कॉलेज में जनरल कैटेगरी के लिए 78.20 प्रतिशत मार्क्स पहली लिस्ट के लिए निर्धारित किए गए हैं।
महाराजा कॉलेज में बायो ग्रुप में जनरल कैटेगरी में 72.83 अंक रखे गए हैं। महारानी कॉलेज को छोड़कर सभी कॉलेजों में 29 जून तक फीस जमा कराई जा सकती है। महारानी कॉलेज में 30 जून तक फीस जमा होगी। यहां 2 जुलाई को दूसरी लिस्ट जारी की जाएगी।
कॉमर्स कॉलेज यहां ओबीसी और एसबीसी की सीटों के लिए बाद में लिस्ट जारी की जाएगी। पहले दिन यहां 25 से ज्यादा स्टूडेंट्स ने फीस भी जमा कराई। ऐसा कॉलेज की ओर से एसएमएस अलर्ट करके स्टूडेंट्स को सूचना देने के कारण हो सका। जनरल - 86.20 278 सीटों के लिए एसटी - 68 57 सीटों के लिए एससी - 70 86 सीटों के लिए
राजस्थान कॉलेज यहां कुल 364 सीटों पर एडमिशन दिया गया। साथ ही 4 हैंडीकैप स्टूडेंट्स को मेरिट के आधार पर एडमिशन दिए गए हैं। पहली लिस्ट वाले स्टूडेंट्स को 29 जून तक फीस जमा करानी होगी। 30 जून को दूसरी कटऑफ लिस्ट जारी होने की उम्मीद है। वहीं जनरल कैटेगरी में यहां उच्चस्तरीय 91.40 प्रतिशत कटऑफ गई है। यहां एक-दो दिन में ऑनर्स की लिस्ट जारी की जाएगी। जनरल- 78.20 एससी- 73 एसटी- 76.40 ओबीसी- 75
महाराजा कॉलेज यहां पासकोर्स की 80 प्रतिशत सीटों के लिए पहली कटऑफ लिस्ट जारी की गई है। वहीं ऑनर्स की सीटों के लिए बुधवार को लिस्ट जारी की जाएगी। 29 जून फीस के लिए अंतिम दिन दिया गया है, 30 जून को सैकंड लिस्ट जारी होगी। वहीं बीसीए की पहली लिस्ट भी बुधवार सुबह जारी की जाएगी।
बायो ग्रुप जनरल- 72.83 ओबीसी- 70.40 एससी- 65 एसटी- 64.40 एसबीसी- 69.20 मैथेमेटिक्स ग्रुप जनरल- 84.46 ओबीसी- 82.40 एससी- 75.60 एसटी- 76.80 एसबीसी- 78.६0
महारानी कॉलेज कॉमर्स सब्जेक्ट में कुल 75% सीटों के लिए लिस्ट जारी की गई है। यहां बीबीए ऑनर्स में एससी और एसटी के सभी स्टूडेंट्स को एडमिशन दिया है। फीस जमा कराने का अंतिम दिन 30 जून रखा गया है।
बी.कॉम पासकोर्स जनरल 93.6 ओबीसी 85 एससी 74.2 एसटी 72.4
एबीएसटी जनरल 91.8 ओबीसी 76.8 एससी 79.4 एसटी 60
बिजनेस एड. जनरल 88.6 ओबीसी 74 एससी 58 एसटी 63.2
ईएएफएम जनरल 88.6 ओबीसी 71.6 एससी 51.6 एसटी 54
बीबीए ऑनर्स जनरल 77.2 ओबीसी 62.2
बीए पासकोर्स जनरल 80 ओबीसी 75.6 एससी 70 एसटी 74.8
बीसीए जनरल 73.20 ओबीसी 62 एससी 66 एसटी 58.4
मैथेमेटिक्स ग्रुप जनरल 90 ओबीसी 86.2 एससी 79.4 एसटी 85.4
बीएससी बायो जनरल 80.92 ओबीसी 77.2 एससी 70.2 एसटी 71.8
केमिस्ट्री जनरल 86.8 ओबीसी 81.4 एससी 67.4 एसटी 71.4
फिजिक्स जनरल 87.8 ओबीसी 84.92 एससी 71.2 एसटी 77.6
जूलॉजी जनरल 83 ओबीसी 75.2 एससी 63.8 एसटी 60.4
बॉटनी जनरल 73.4 ओबीसी 69.8 एससी 58.6 एसटी 64.2
इंग्लिश लिटरेचर जनरल 79.2 ओबीसी 74.4 एसटी 61.4 एससी 63.4
सोशियोलॉजी जनरल 66 ओबीसी 60.8 एसटी 58.4 एससी 56.5
इकोनॉमिक्स जनरल 84.6 ओबीसी 64 एसटी 67.२ एससी 60
पब्लिक एड. जनरल 67.4 ओबीसी 53.2 एसटी 59 एससी 54.2
पॉलिटिकल साइंस जनरल 75.2 ओबीसी 66.8 एसटी 69 एससी 62.6
बीएससी होम साइंस जनरल 60
Rajasthan 3rd Grade Teacher Result 2012
07:21
Exam Results 2012
Panchayati Raj Rajasthan 3rd Grade Teacher Result 2012
RPSC 3rd Grade Teacher Level I (first level) Result announced
Please wait for some time Because Server Load have very High So result open in some minutes or VISIT.
http://rajpanchayat.gov.in/grad/
Please wait for some time Because Server Load have very High So result open in some minutes or VISIT.
http://rajpanchayat.gov.in/grad/
Panchayati Raj Rajasthan 3rd Grade Teacher District wise Cutoff List
जयपुर.तृतीय श्रेणी शिक्षक भर्ती के प्रथम लेवल (कक्षा 1 से 5) में चयनित अभ्यर्थियों को 31 जुलाई तक संबंधित प्राथमिक विद्यालयों में ज्वाइनिंग देनी होगी। इससे पहले 3 और 4 जुलाई को संबंधित जिला परिषदों में अपने शैक्षणिक और पात्रता परीक्षा से संबंधित दस्तावेजों की जांच के लिए उपस्थित होना होगा।
जिला परिषदों द्वारा चयन प्रक्रिया पूरी होने के बाद पंचायत समितियां 19 जुलाई तक नियुक्ति पत्र जारी कर देंगी। अभ्यर्थियों को 31 जुलाई तक संबंधित प्राथमिक विद्यालयों में ज्वाइनिंग देनी होगी।
क्या दस्तावेज ले जाऊं?
चयनित अभ्यर्थी को पंचायतीराज विभाग की वेबसाइट पर उपलब्ध आवेदन पत्र भरना होगा। आवेदन के साथ टेट उत्तीर्ण का प्रमाण पत्र, शैक्षणिक व प्रशैक्षणिक योग्यता के प्रमाण पत्रों की सत्यापित प्रतियां, ऑनलाइन आवेदन पत्र की प्रति संलग्न करनी होगी।
3 व 4 जुलाई को दस्तावेजों की जांच नहीं करा पाया तो..
ऐसे अभ्यर्थी 13 जुलाई तक दस्तावेजों की जांच करा सकेंगे। जांच प्रक्रिया के बाद 16 जुलाई को जिला परिषद की जिला स्थापना समिति की बैठक में अभ्यर्थियों की चयन प्रक्रिया पूरी होगी। इसके बाद 17 जुलाई को सूचियां पंचायत समिति को भेज दी जाएंगी।
31 जुलाई तक ज्वाइनिंग नहीं कर पाया तो..
जो अभ्यर्थी 31 जुलाई तक भी ज्वाइनिंग नहीं दे पाएंगे, उनको तीन बार रिमाइंडर दिया जाएगा। इसके बाद वेटिंग लिस्ट से अभ्यर्थी को नियुक्ति दे दी जाएगी।
जयपुर.तृतीय श्रेणी शिक्षक भर्ती के प्रथम लेवल (कक्षा 1 से 5) में चयनित अभ्यर्थियों को 31 जुलाई तक संबंधित प्राथमिक विद्यालयों में ज्वाइनिंग देनी होगी। इससे पहले 3 और 4 जुलाई को संबंधित जिला परिषदों में अपने शैक्षणिक और पात्रता परीक्षा से संबंधित दस्तावेजों की जांच के लिए उपस्थित होना होगा।
जिला परिषदों द्वारा चयन प्रक्रिया पूरी होने के बाद पंचायत समितियां 19 जुलाई तक नियुक्ति पत्र जारी कर देंगी। अभ्यर्थियों को 31 जुलाई तक संबंधित प्राथमिक विद्यालयों में ज्वाइनिंग देनी होगी।
क्या दस्तावेज ले जाऊं?
चयनित अभ्यर्थी को पंचायतीराज विभाग की वेबसाइट पर उपलब्ध आवेदन पत्र भरना होगा। आवेदन के साथ टेट उत्तीर्ण का प्रमाण पत्र, शैक्षणिक व प्रशैक्षणिक योग्यता के प्रमाण पत्रों की सत्यापित प्रतियां, ऑनलाइन आवेदन पत्र की प्रति संलग्न करनी होगी।
3 व 4 जुलाई को दस्तावेजों की जांच नहीं करा पाया तो..
ऐसे अभ्यर्थी 13 जुलाई तक दस्तावेजों की जांच करा सकेंगे। जांच प्रक्रिया के बाद 16 जुलाई को जिला परिषद की जिला स्थापना समिति की बैठक में अभ्यर्थियों की चयन प्रक्रिया पूरी होगी। इसके बाद 17 जुलाई को सूचियां पंचायत समिति को भेज दी जाएंगी।
31 जुलाई तक ज्वाइनिंग नहीं कर पाया तो..
जो अभ्यर्थी 31 जुलाई तक भी ज्वाइनिंग नहीं दे पाएंगे, उनको तीन बार रिमाइंडर दिया जाएगा। इसके बाद वेटिंग लिस्ट से अभ्यर्थी को नियुक्ति दे दी जाएगी।
UNIRAJ B.A 2nd Year Result of Rajasthan University, Jaipur
Rajasthan University B.A 2nd Year Results 2012 - Uniraj BA 2nd Year Result 2012 Jaipur
Cause of Heavy Traffic Site will be open Slow - Please wait for some time - if you unable to see your result please Click this link - http://result.uniraj.ac.in/result/index2.php?rid=4120
Cause of Heavy Traffic Site will be open Slow - Please wait for some time - if you unable to see your result please Click this link - http://result.uniraj.ac.in/result/index2.php?rid=4120
B.P.S. Mahila Vishwavidyalaya Haryana Result of Ph.D (F.T, E & CE, Law)/ M.Tech (FT)/ LL.M/ BBA. LL.B & B.Ed Entrance Examination June 2012
07:41
Exam Results 2012
B.P.S. Mahila Vishwavidyalaya Haryana Entrance Examination June 2012 Result of Ph.D (F.T, E & CE, Law)/ M.Tech (FT)/ LL.M/ BBA. LL.B & B.Ed
Jiwaji University Result 2012 - Result of B.Sc. Nursing First Year Exam August 2011 (Shivnath Singh Nursing College and BIPS Nursing College, Gwalior)
06:58
Exam Results 2012
Jiwaji University Result of B.Sc. Nursing First Year Exam August 2011 (Shivnath Singh Nursing College and BIPS Nursing College, Gwalior)
Jiwaji University Result 2012 - B.Com - VI Sem Exam June-2012 and M.Sc. Nuroscience-III Sem Exam Dec.2011
06:53
Exam Results 2012
Jiwaji University Results of B.Com - VI Sem Exam June-2012 and M.Sc. Nuroscience-III Sem Exam Dec.2011
Mohan Lal Sukhadia University B.A Part III Exam Results 2012
21:30
Exam Results 2012
Mohan Lal Sukhadia University B.A Part III Exam Results 2012
Andhra Pradesh AP 1st year intermediate advanced supplementary results 2012
22:41
Exam Results 2012
AP Inter 1st Year advanced supplementary result Result 2012
Date of AP Inter 1st Year advanced supplementary Result Declaration is Jun 21 2012 11:00 AM.
Date of AP Inter 1st Year advanced supplementary Result Declaration is Jun 21 2012 11:00 AM.
Mohan Lal Sukhadia University BBM, M.A, And M.Sc Exam Results
20:41
Exam Results 2012
Mohan Lal Sukhadia University BBM Exam Results | Mohan Lal Sukhadia University M.A Exam Results | Mohan Lal Sukhadia University M.Sc Exam Results
UOR B.A Final Year Results 2012 by Name Wise
Rajasthan University B.A FINAL Year Results 2012 - Uniraj BA 3rd Year Result 2012
Rajasthan University B.A Final Year Results 2013
Rajasthan University B.A 3rd Year Results 2013 - Uniraj BA 3rd Year Result 2013
Maharaja Ganga Singh University (MGSU) Bikaner Exam Results 2012
22:02
Exam Results 2012
Maharaja
Ganga Singh University, Bikaner announced B.A Final results online. Student can check results here.
UOK BA/ BSc/ BCom I/II/III Year Result 2012
22:27
Exam Results 2012
Kota University BA/ BSc/ BCom I/II/III Year Result 2012Due to Heavy Traffic If result not open please visit
Kota University Results
Kota University Results
UP Board High School (Class 10) Results 2012
00:01
Exam Results 2012
UP Board High School (Class 10) Results 2012
UP Board High School (Class 10) Results 2012
RESULTS LINK 1
RESULTS LINK 1
UP Board High School (Class 10) Results 2012
RESULTS LINK2
RESULTS LINK2
UP Board results 2012 - 10th Result 2012
22:43
Exam Results 2012
UP 10th Result 2012 - Uttar Pradesh Class 10th Results
U. P. Board Intermediate (Class XII) Examination 2012 Results
20:14
Exam Results 2012
UP Board Intermediate (Class XII) Examination 2012 Results
http://upresults.nic.in/UPBIN12/InterGetRoll.htm
http://upresults.nic.in/UPBIN12/InterGetRoll.htm
Haryana Board Class 12th Results 2012
Haryana Board of School Education (HBSE) Senior Secondary Exam Results 2012 http://results.indiaresults.com/Haryana/HBSE/cls12_Yr2012/rollquery.htm
MPBSE MP Board 10th Class X Results 2012
04:26
Exam Results 2012, MP
MP Board HSC (Class 10) Results 2012
http://mpresults.nic.in/mpbse/classx_12/ResultClassX.htm
http://mpresults.nic.in/mpbse/classx_12/ResultClassX.htm
Rajasthan University B.Sc 3rd Year Results 2013 - Uniraj B.Sc 3rd Year Result 2013
08:47
Rajasthan University B.Sc 3rd Year Results 2013 - Uniraj B.Sc 3rd Year Result 2013
B.Com 3rd Year 2012 Result of Rajasthan University
Rajasthan University B.COM 1st Year Results 2012 - Uniraj B Com 1st Year Result 2012
Uniraj B.Sc 3rd Year Result 2012
Rajasthan Technical University B. Tech / B.Arch IV-Sem (Main & Back) Exam Schedule - June 201
Proposed Examination Schedule of B.Tech. & B.Arch. IV-Sem (Main & Back) Examinations commencing from JUNE, 2012
S.No.
|
Exam
|
Branch
|
Name of Exam
|
IV-Sem Class Session
|
Day & Date
|
Reporting Time
|
Exam Time
|
Subject Code
|
Subject Name
|
1 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI1 | Mathematics-IV |
2 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI2 | Analog Electronics |
3 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI2(Old) | Analog Electronics |
4 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI3 | Microprocessors |
5 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI3(Old) | Microprocessors |
6 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI4 | Transducers in Instrumentation |
7 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI5 | Electronic Instrumentation |
8 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI4(Old) | Transducers & Displays |
9 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.1 | Object Oriented Programming |
10 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.2 | Computer Oriented Numerical Methods |
11 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.3 | Data Base Management System |
12 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.2(Old) | Computer Oriented Numerical Method & Statistical Methods |
13 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.4(Old) | Filter Analysis & Design |
14 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE1 | Design of Machine Elements-I |
15 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE2 | Automotive Systems |
16 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE3 | Fluid Engineering |
17 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE4 | Machining & Machine Tools |
18 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE5 | I. C. Engines-I |
19 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE6 | Mechanical Measurement and Control |
20 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID1 | History of Architecture-II |
21 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID2 | Surveying |
22 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID3 | Construction Materials-IV |
23 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4ID4 | Architecture Structures-IV |
24 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR1 | History of Architecture-II |
25 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR2 | Surveying |
26 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR3 | Construction Materials-IV |
27 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4AR4 | Architecture Structures-IV |
28 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC1 | History of Architecture-II |
29 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC2 | Surveying |
30 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC3 | Construction Materials-IV |
31 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4BC4 | Architecture Structures-IV |
32 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.3 | Mathematics -IV |
33 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM2 | Biomedical Instrumentation-I |
34 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM1(Old) | Anatomy & Physiology-II |
35 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 07-08 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM3 | Digital Electronics |
36 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM2(Old) | Biophysics |
37 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM4 | Transducers In Instrumentation |
38 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM5 | Analog Communication |
39 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM4(Old) | Bio-Medical Instrumentation-I |
40 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.1 | Object Oriented Programming |
41 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old Scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM5(Old) | Object Oriented Programming in C |
42 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 19, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.2 | Electromagnetic Field Theory |
43 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.1(Old) | Advance Mathematics |
44 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.2(Old) | Statistics & Probability Theory |
45 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 22, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM1 | Bio Physics |
46 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.1 | Molecular Genetics |
47 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.2 | Analytical Techniques in Biotechnology |
48 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | BT401(Old) | Genetics & Molecular Biology |
49 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.3 | Developmental Biology |
50 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.2(Old) | Analytical Techniques in Biotechnology |
51 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.4 | Thermodynamics of Biological Systems |
52 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.5 | Bioenergetics-I |
53 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.3(Old) | Developmental Biology |
54 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.1 | Biopharmaceuticals |
55 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.2 | Impact of Science & Technology on Society |
56 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.3 | Waste Management |
57 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.4(Old) | Thermodynamics of Biological Systems |
58 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.5(Old) | Bioenergetics-I |
59 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE5 | Mathematics-IV |
60 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE1 | Ceramic Analysis and Instrumentation |
61 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE2 | Heat and Mass Transfer |
62 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE3 | Particle & Fluid Mechanics |
63 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE4 | Electric Properties of Material |
