B.Com 3rd Year 2012 Result of Rajasthan University
Rajasthan University B.COM 1st Year Results 2012 - Uniraj B Com 1st Year Result 2012
Uniraj B.Sc 3rd Year Result 2012
Rajasthan Technical University B. Tech / B.Arch IV-Sem (Main & Back) Exam Schedule - June 201
Proposed Examination Schedule of B.Tech. & B.Arch. IV-Sem (Main & Back) Examinations commencing from JUNE, 2012
S.No.
|
Exam
|
Branch
|
Name of Exam
|
IV-Sem Class Session
|
Day & Date
|
Reporting Time
|
Exam Time
|
Subject Code
|
Subject Name
|
| 1 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI1 | Mathematics-IV |
| 2 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI2 | Analog Electronics |
| 3 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI2(Old) | Analog Electronics |
| 4 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI3 | Microprocessors |
| 5 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI3(Old) | Microprocessors |
| 6 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI4 | Transducers in Instrumentation |
| 7 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI5 | Electronic Instrumentation |
| 8 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI4(Old) | Transducers & Displays |
| 9 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.1 | Object Oriented Programming |
| 10 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.2 | Computer Oriented Numerical Methods |
| 11 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.3 | Data Base Management System |
| 12 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 and 08-09 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.2(Old) | Computer Oriented Numerical Method & Statistical Methods |
| 13 | B.Tech. | Applied Electronics & Inst. Engg. | IV-Sem (Back, old scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AI6.4(Old) | Filter Analysis & Design |
| 14 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE1 | Design of Machine Elements-I |
| 15 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE2 | Automotive Systems |
| 16 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE3 | Fluid Engineering |
| 17 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE4 | Machining & Machine Tools |
| 18 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE5 | I. C. Engines-I |
| 19 | B.Tech. | Automobile Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AE6 | Mechanical Measurement and Control |
| 20 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID1 | History of Architecture-II |
| 21 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID2 | Surveying |
| 22 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4ID3 | Construction Materials-IV |
| 23 | B.Arch. | B. Arch. (ID) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4ID4 | Architecture Structures-IV |
| 24 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR1 | History of Architecture-II |
| 25 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR2 | Surveying |
| 26 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4AR3 | Construction Materials-IV |
| 27 | B.Arch. | B. Arch.(AR) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4AR4 | Architecture Structures-IV |
| 28 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC1 | History of Architecture-II |
| 29 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC2 | Surveying |
| 30 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BC3 | Construction Materials-IV |
| 31 | B.Arch. | B. Arch.(B.C.T.) | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 12.30 pm | 4BC4 | Architecture Structures-IV |
| 32 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.3 | Mathematics -IV |
| 33 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM2 | Biomedical Instrumentation-I |
| 34 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM1(Old) | Anatomy & Physiology-II |
| 35 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 07-08 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM3 | Digital Electronics |
| 36 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM2(Old) | Biophysics |
| 37 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM4 | Transducers In Instrumentation |
| 38 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM5 | Analog Communication |
| 39 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM4(Old) | Bio-Medical Instrumentation-I |
| 40 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.1 | Object Oriented Programming |
| 41 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old Scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM5(Old) | Object Oriented Programming in C |
| 42 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 19, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.2 | Electromagnetic Field Theory |
| 43 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.1(Old) | Advance Mathematics |
| 44 | B.Tech. | Bio Medical Engineeing | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM6.2(Old) | Statistics & Probability Theory |
| 45 | B.Tech. | Bio Medical Engineeing | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 22, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BM1 | Bio Physics |
| 46 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.1 | Molecular Genetics |
| 47 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.2 | Analytical Techniques in Biotechnology |
| 48 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | BT401(Old) | Genetics & Molecular Biology |
| 49 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.3 | Developmental Biology |
| 50 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.2(Old) | Analytical Techniques in Biotechnology |
| 51 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.4 | Thermodynamics of Biological Systems |
| 52 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.5 | Bioenergetics-I |
| 53 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.3(Old) | Developmental Biology |
| 54 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.1 | Biopharmaceuticals |
| 55 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.2 | Impact of Science & Technology on Society |
| 56 | B.Tech. | Bio Technology | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.6.3 | Waste Management |
| 57 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.4(Old) | Thermodynamics of Biological Systems |
| 58 | B.Tech. | Bio Technology | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4BT.5(Old) | Bioenergetics-I |
| 59 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE5 | Mathematics-IV |
| 60 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE1 | Ceramic Analysis and Instrumentation |
| 61 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE2 | Heat and Mass Transfer |
| 62 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE3 | Particle & Fluid Mechanics |
| 63 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE4 | Electric Properties of Material |
| 64 | B.Tech. | Ceramic Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CRE6.1 | Data Base Management System |
| 65 | B.Tech. | Chemical Engineering | IV-Sem (Main & Re-Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH1 (CH) | Material Science & Technology |
| 66 | B.Tech. | Chemical Engineering | IV-Sem (Main & Re-Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH2 (CH) | Fluid Particle Mechanics |
| 67 | B.Tech. | Chemical Engineering | IV-Sem (Main) | 11-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH3 (CH) | Environment Engineering |
| 68 | B.Tech. | Chemical Engineering | IV-Sem (Main) | 11-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH4 (CH) | Chemical Engg. Thermodynamics-I |
| 69 | B.Tech. | Chemical Engineering | IV-Sem (Main) | 11-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH5 (CH) | Heat Transfer Operation |
| 70 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | 07-08 and 08-09 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH3 (CH) (Old) | Ecology & Environment |
| 71 | B.Tech. | Chemical Engineering | IV-Sem (Main & Re-Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH6.4 (ME) (Old) & 4CH6.3 (ME) | Non Conventional Energy Sources |
| 72 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | 07-08 and 08-09 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH4 (CH) (Old) | Engineering Thermodynamics |
| 73 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | 07-08 and 08-09 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH5 (CH) (Old) | Heat Transfer |
| 74 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | Till 2011-12 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH6.1 (MA) | Mathematics-IV |
| 75 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | Till 2011-12 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH6.2 (HU) | Introduction to Economic Analysis |
| 76 | B.Tech. | Chemical Engineering | IV-Sem (Re-Back) | 07-08 and 08-09 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CH6.3 (CP) (Od) | Computer Networks |
| 77 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE1 | Strength of Materials and Mechanics of Structures-II |
| 78 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE2 | Concrete & Construction Technology |
| 79 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE3 | Hydraulics & Hydraulic Machines |
| 80 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE4 | Surveying-I |
| 81 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE5 | Building Technology |
| 82 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE6.1 | Rock Mechanics |
| 83 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE6.2 | Optimization Techniques |
| 84 | B.Tech. | Civil Engineering | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE6.3 | Advance Mathematics |
| 85 | B.Tech. | Civil Engineering | IV-Sem (Back, old scheme) | 07-08 | Thursday, June 28, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE6.1(Old) | Disaster Management in Civil Engg. |
| 86 | B.Tech. | Civil Engineering | IV-Sem (Back, old scheme) | 07-08 | Thursday, June 28, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CE6.2(Old) | Theory of Vibrations |
| 87 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS1 | Microprocessor and Interfaces |
| 88 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS2 | Principles of Programming Languages |
| 89 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS1 (O) | Principle of Programming Language |
| 90 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS3 | Discrete Mathematical Structures |
| 91 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 08-09 | Friday, June 08, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS2 (O) | Microprocessor and Interfaces |
| 92 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS4 | Statistics & Probability Theory |
| 93 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS5 | Software Engineering |
| 94 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS3 (O) | Object Oriented Programming |
| 95 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.1 | Analog and Digital Communication |
| 96 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.2 | Linear Integrated Circuits |
| 97 | B.Tech. | Computer Engg. | IV-Sem (Main & Back) | 09-10 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.3 | Logic & Functional Programming |
| 98 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS4 (O) | System Software Engineering |
| 99 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS5 (O) | Statistics & Probability Theory |
| 100 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.1 (O) | Analog & Digital Communication |
| 101 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 07-08 and 08-09 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.2 (O) | Intellectual Property Right |
| 102 | B.Tech. | Computer Engg. | IV-Sem (Re-Back) | 08-09 | Saturday, June 23, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CS6.3 (O) | Open Source Technology |
| 103 | B.Tech. | Computer Engg. | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 26, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CP6.2(Old) | IC Technology |
| 104 | B.Tech. | Computer Engg. | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 26, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CP6.4(Old) | Open Source Technology |
| 105 | B.Tech. | Computer Engg. | IV-Sem (Back, old scheme) | 07-08 | Thursday, June 28, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4CP2(Old) | Microprocessor and Interfaces |
| 106 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX1 | Electrical Machines -I |
| 107 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX3 | Electrical Engg. Materials |
| 108 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX2 | Digital Electronics |
| 109 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX4 | Applied Electronics |
| 110 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX5 | Linear Integrated circuits |
| 111 | B.Tech. | Electrical & Electronics Engg. | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 19, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EX6 | Electro Magnetic Field Theory |
| 112 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE1 | Power Electronics II |
| 113 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE2 | Digital Electronics |
| 114 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE3 | Electrical Machines-II |
| 115 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE4 | Computer Programming-II |
| 116 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE5 | Circuit Analysis-II |
| 117 | B.Tech. | Electrical Engg. | IV-Sem (Main & Back) | Till 2011-12 | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EE6 | Advanced Mathematics |
| 118 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Friday, June 01, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI6.3 | Mathematics -IV |
| 119 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Monday, June 04, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI2 | Analog Electronics |
| 120 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Back, old scheme) | 07-08 | Tuesday, June 05, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4IC1(Old) | Control System-I |
| 121 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Wednesday, June 06, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI3 | Digital Electronics |
| 122 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Saturday, June 09, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI4 | Transducers in Instrumentation |
| 123 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 08-09 and onwards | Tuesday, June 12, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI5 | Analog Communication |
| 124 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 13, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4IC3(Old) | Digital Electronics |
| 125 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 07-08 and onwards | Friday, June 15, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI6.1 | Object Oriented Programming |
| 126 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Back, old scheme) | 07-08 | Saturday, June 16, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4IC4(Old) | Transducers in Instrumentation |
| 127 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Main & Back) | 07-08 and onwards | Tuesday, June 19, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4EI6.2 | Electromagnetic Field Theory |
| 128 | B.Tech. | Electronic Inst. & Control Engg. | IV-Sem (Back, old scheme) | 07-08 | Wednesday, June 20, 2012 | 10.00 am | 10.30 a.m. to 1.30 pm | 4IC5(Old) | Communication System |
