Examination Schedule of M.Tech. I Sem. (Main & Back, New Scheme) Examinations, commencing from February, 2012
S.No.
|
Semester
|
Specialization
|
Subject Code
|
Subject Name
|
Subject Code
|
Day & Date
|
Exam. Hrs.
|
Common with
|
1 | I-Sem (Main & Back) | Computer Engg. | 1MCS1 | Advanced Data Structures | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCS1 & 1MSE4.1 |
2 | I-Sem (Main & Back) | Computer Engg. | 1MCS2 | Software System Design | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
3 | I-Sem (Main & Back) | Computer Engg. | 1MCS3.1 | Modern compiler Design | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
4 | I-Sem (Main & Back) | Computer Engg. | 1MCS3.2 | Critical System Design | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
5 | I-Sem (Main & Back) | Computer Engg. | 1MCS3.3 | Mathematical Foundation of Computing | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
6 | I-Sem (Main & Back) | Computer Engg. | 1MCS4.1 | High Level System Design & Modeling | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCS4.1 & 1MSE4.2 |
7 | I-Sem (Main & Back) | Computer Engg. | 1MCS4.2 | Information System Security | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
8 | I-Sem (Main & Back) | Computer Engg. | 1MCS4.3 | Grid Computing | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
9 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 1 | Modern Control System | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
10 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 2 | Modeling of Dynamical Systems | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
11 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 3 | Measurement Systems & Error Analysis | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
12 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 4.1 | Real-Time Instrumentation Techniques | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
13 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 4.2 | Biomedical Electronics | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
14 | I-Sem (Main & Back) | Control & Instrumentation | 1MCI 4.3 | Signal Theory | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCI4.3 & 1MDC1 |
15 | I-Sem (Main & Back) | Digital Communication | 1MDC4.1 | High Frequency Electronics | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
16 | I-Sem (Main & Back) | Digital Communication | 1MDC4.2 | Optimization Techniques | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
17 | I-Sem (Main & Back) | Digital Communication | 1MDC4.3 | Biomedical Electronics | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
18 | I-Sem (Main & Back) | Digital Communication | 1MDC1 | Signal Theory | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCI4.3 & 1MDC1 |
19 | I-Sem (Main & Back) | Digital Communication | 1MDC2 | Digital Communication System | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
20 | I-Sem (Main & Back) | Digital Communication | 1MDC3 | Satellite Communication | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
21 | I-Sem (Main & Back) | Environmental Engg. | 1MEV1 | Optimization Techniques & Comp. App. | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
22 | I-Sem (Main & Back) | Environmental Engg. | 1MEV2 | Environmental Chemistry & Microbiology | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
23 | I-Sem (Main & Back) | Environmental Engg. | 1MEV3 | Air Pollution | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
24 | I-Sem (Main & Back) | Environmental Engg. | 1MEV4.1 | Solid Waste Management | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
25 | I-Sem (Main & Back) | Industrial Mgmt. and Engg. | 1MEIME1 | Probability And Statistics | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
26 | I-Sem (Main & Back) | Industrial Mgmt. and Engg. | 1MEIME2 | Design Of Organizations | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
27 | I-Sem (Main & Back) | Industrial Mgmt. and Engg. | 1MEIME3 | Managerial Accounting Finance And Economics | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
28 | I-Sem (Main & Back) | Industrial Mgmt. and Engg. | 1MEIME4 | Operations Research For Management | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
29 | I-Sem (Main & Back) | Information Technology | 1MIT1 | Computer Graphics and Image Processing | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
30 | I-Sem (Main & Back) | Information Technology | 1MIT2 | Object Oriented Software Engg. | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
31 | I-Sem (Main & Back) | Information Technology | 1MIT3 | Wireless Communication Technologies | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
32 | I-Sem (Main & Back) | Information Technology | 1MIT4.1 | Cluster & Grid Computing | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
33 | I-Sem (Main & Back) | Information Technology | 1MIT4.2 | Error Control Coding | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
34 | I-Sem (Main & Back) | Information Technology | 1MIT4.3 | Design Patterns | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
35 | I-Sem (Main) | Machine Design | 1MEMD1 | Advanced Solid Mechanics | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
36 | I-Sem (Main) | Machine Design | 1MEMD2 | Advanced Vibrations | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
37 | I-Sem (Main & Reback) | Machine Design | 1MEMD3 | Numerical Methods | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MET3, 1MEMD3 & 1MERET3 |
38 | I-Sem (Main) | Machine Design | 1MEMD4 | Computer Added Graphics and Design | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
39 | I-Sem (Main & Back) | Power Systems | 1MPS1 | Power System Analysis | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
40 | I-Sem (Main & Back) | Power Systems | 1MPS2 | Advanced Power Electronics | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
41 | I-Sem (Main & Back) | Power Systems | 1MPS3 | Power System Stability | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
42 | I-Sem (Main & Back) | Power Systems | 1MPS4.1 | Power Generation Sources | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
43 | I-Sem (Main & Back) | Power Systems | 1MPS4.2 | Economic Operation of Power System | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
44 | I-Sem (Main & Back) | Power Systems | 1MPS4.3 | Numerical Methods & Computer Programming | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
45 | I-Sem (Main & Back) | Production Engg. | IMEPE1 | Machining Science-I | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
46 | I-Sem (Main & Back) | Production Engg. | IMEPE2 | Machining Science-II | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
47 | I-Sem (Main & Back) | Production Engg. | IMEPE3 | Metal Forming | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
48 | I-Sem (Main & Back) | Production Engg. | IMEPE4 | Metrology and Computer Aided Inspection | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
49 | I-Sem (Main) | Renewable Energy Tech. | 1MERET1 | Renewable Energy Sources | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
50 | I-Sem (Main) | Renewable Energy Tech. | 1MERET2 | Advanced Thermodynamics | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MERET2 & 1METE2 |
51 | I-Sem (Main) | Renewable Energy Tech. | 1MERET3 | Numerical Methods | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MET3, 1MEMD3 & 1MERET3 |
52 | I-Sem (Main) | Renewable Energy Tech. | 1MERET4 | Advanced Heat Transfer | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1METE4 & 1MERET4 |
53 | I-Sem (Main & Back) | Software Engg. | 1MSE1 | Software Engg. Design Methodology | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
54 | I-Sem (Main & Back) | Software Engg. | 1MSE2 | Software Architecture | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
55 | I-Sem (Main & Back) | Software Engg. | 1MSE3 | Optimizing Compilers | Thursday, 23 February 2012 | 9.00 to 12.00 noon | 3 | |
56 | I-Sem (Main & Back) | Software Engg. | 1MSE4.1 | Advanced Data Structures | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCS1 & 1MSE4.1 |
57 | I-Sem (Main & Back) | Software Engg. | 1MSE4.2 | High Level System Design & Modeling | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MCS4.1 & 1MSE4.2 |
58 | I-Sem (Main & Back) | Software Engg. | 1MSE4.3 | Client Server Based IT Solutions | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
59 | I-Sem (Main & Back) | Structural Engineering | MSE-101 | Advanced Structural Analysis | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
60 | I-Sem (Main & Back) | Structural Engineering | MSE-102 | Numerial Methods & Analysis | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
61 | I-Sem (Main & Back) | Structural Engineering | MSE-103 | Advanced Design of Concrete Structures | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
62 | I-Sem (Main & Back) | Structural Engineering | MSE-104 | Advnced Design of Steel Structures | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
63 | I-Sem (Main & Back) | Thermal Engineering | 1METE1 | Advanced Fluid Mechanics | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
64 | I-Sem (Main & Back) | Thermal Engineering | 1METE2 | Advanced Thermodynamics | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MERET2 & 1METE2 |
65 | I-Sem (Main & Back) | Thermal Engineering | 1METE3 | Numerical Methods | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1MET3, 1MEMD3 & 1MERET3 |
66 | I-Sem (Main & Back) | Thermal Engineering | 1METE4 | Advanced Heat Transfer | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | Common for 1METE4 & 1MERET4 |
67 | I-Sem (Main & Back) | VLSI Design | IMVL1 | Advanced Mathematics | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
68 | I-Sem (Main & Back) | VLSI Design | IMVL2 | VLSI Design | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
69 | I-Sem (Main & Back) | VLSI Design | IMVL3 | Digital System Design | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
70 | I-Sem (Main & Back) | VLSI Design | IMVL4.1 | Low Power VLSI Design | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
71 | I-Sem (Main & Back) | VLSI Design | IMVL4.2 | Micro Electro Mechanical Systems | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
72 | I-Sem (Main & Back) | VLSI Design | IMVL4.3 | Microelectronics | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 | |
73 | I-Sem (Main) | Textile Technology | IMTT1 | Theory and Design of Spinning Machinery | Monday, 13 February 2012 | 9.00 to 12.00 noon | 3 | |
74 | I-Sem (Main) | Textile Technology | IMTT2 | Theory and Design of Weaving Machinery | Wednesday, 15 February 2012 | 9.00 to 12.00 noon | 3 | |
75 | I-Sem (Main) | Textile Technology | IMTT3 | Advances in Fibre Production | Friday, 17 February 2012 | 9.00 to 12.00 noon | 3 | |
76 | I-Sem (Main) | Textile Technology | IMTT4.1 | Design of Experiments and Statistical Analysis | Tuesday, 21 February 2012 | 9.00 to 12.00 noon | 3 |
EXAMINATION SCHEDULE: session 2011
Examination Schedule of M.Tech. III Sem. (Main & Back, New Scheme) Examinations, Commencing from February, 2012
S.No.
|
Semester
|
Specialization
|
Subject Code
|
Subject Name
|
Subject Code
|
Day & Date
|
Exam. Hrs.
|
Common with
|
1 | III-Sem ( Main & Back) | Thermal Engg. | 3METE11/12.5 | Advanced Refrigeration and Air-conditioning Techniques | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
2 | III-Sem ( Main) | Thermal Engg. | 3METE11/12.1 | Theory and Design of Heat Exchangers | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
3 | III-Sem ( Main & Back) | Thermal Engg. | 3METE11/12.6 | Fuel Cell Technology | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
4 | III-Sem ( Main & Back) | Computer Engg. | 3MCS1 | Parallel and Distributed Computing | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
5 | III-Sem ( Main & Back) | Computer Engg. | 3MCS2.1 | Reconfigurable Computing | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
6 | III-Sem ( Main & Back) | Computer Engg. | 3MCS2.2 | Artificial Intelligence & Fuzzy Systems | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
7 | III-Sem ( Main & Back) | Computer Engg. | 3MCS2.3 | Network System Design | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
8 | III-Sem ( Main & Back) | Digital Comm. | 3MDC1 | Mobile Communication | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
9 | III-Sem ( Main & Back) | Digital Comm. | 3MDC2.1 | Telecommunication Switching & Networks | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
10 | III-Sem ( Main & Back) | Digital Comm. | 3MDC2.2 | Digital Image Processing | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
11 | III-Sem ( Main & Back) | Digital Comm. | 3MDC2.3 | Micro-Electro-Mechanical-Systems (MEMS) | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
12 | III-Sem ( Main & Back) | Power Systems | 3MPS1.1 | Flexible AC Transmission Systems | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
13 | III-Sem ( Main & Back) | Power Systems | 3MPS1.2 | High Voltage Direct Current Transmission | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
14 | III-Sem ( Main & Back) | Power Systems | 3MPS1.3 | Power System Transients & High Voltage Engg. | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
15 | III-Sem ( Main & Back) | Power Systems | 3MPS2.1 | Advanced Power System | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
16 | III-Sem ( Main & Back) | Power Systems | 3MPS2.2 | Excitation of Synchronous Machines & Their Control | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
17 | III-Sem ( Main & Back) | Power Systems | 3MPS2.3 | AI Applications to Power Systems | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
18 | III-Sem (Main & Back) | Information Technology | 3MIT1 | Multimedia Technology | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
19 | III-Sem (Main & Back) | Information Technology | 3MIT2.1 | Security Analysis of Software | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
20 | III-Sem (Main & Back) | Information Technology | 3MIT2.2 | Service Oriented Architecture | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
21 | III-Sem (Main & Back) | Information Technology | 3MIT2.3 | Information Storage and Management | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
22 | III-Sem (Main & Back) | Control & Instrumentation | 3MCI1 | Digital Control System | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
23 | III-Sem (Main & Back) | Control & Instrumentation | 3MCI2.1 | Power System Dynamics and Control | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
24 | III-Sem (Main & Back) | Control & Instrumentation | 3MCI2.2 | Robotics and Automation | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
25 | III-Sem (Main & Back) | Control & Instrumentation | 3MCI2.3 | Microprocessor Based Control System | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
26 | III-Sem (Main & Back) | VLSI Design | 3MVL1 | Embedded System Design | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
27 | III-Sem (Main & Back) | VLSI Design | 3MVL2.1 | VLSI Testing &Testability | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
28 | III-Sem (Main & Back) | VLSI Design | 3MVL2.2 | Nanoelectronics | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
29 | III-Sem (Main & Back) | VLSI Design | 3MVL2.3 | Advanced IC Technology & Characterization Techniques | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
30 | III-Sem (Main & Back) | Production Engg. | 3MEPE11/12.3 | Nanotechnology | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
31 | III-Sem (Main & Back) | Production Engg. | 3MEPE11/12.5 | Micro Electrical and Mechanical Systems(MEMS) | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | Common PE,MD |
32 | III-Sem ( Re-Back) | Software Engg. | 3MSE1 | Unified Software Configuration Management | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
33 | III-Sem ( Re-Back) | Software Engg. | 3MSE2.1 | Software Reliability | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
34 | III-Sem (Main) | Software Engg. | 3MSE2.2 | E-Business | Wednesday, February 22, 2012 | 9.00 to 12.00 | 3 | |
35 | III-Sem (Main) | Software Engg. | 3MSE2.3 | Software Reuse | Wednesday, February 22, 2012 | 9.00 to 12.00 | 3 | |
36 | III-Sem (Back) | Machine Design | 3MEMD11/12.2 | Fracture Mechanics | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
37 | III-Sem (Main) | Machine Design | 3MEMD11/12.6 | Micro Electrical and Mechanical Systems(MEMS) | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | Common PE,MD |
38 | III-Sem (Back) | Machine Design | 3MEMD11/12.3 | Composite Materials | Saturday, February 18, 2012 | 9.00 to 12.00 Noon | 3 | |
39 | III-Sem ( Main & Back) | Structural Engg. | MSE301 | Finite Element Analysis | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
40 | III-Sem ( Main & Back) | Structural Engg. | MSE302.1 | Repair and Rehabilitaion of Strucrures | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
41 | III-Sem ( Main) | Environmental Engg. | 3MEV1 | Environmental Impact Assessment | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
42 | III-Sem ( Main) | Environmental Engg. | 3MEV2 | Industrial Waste Water Treatment Tech. | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
43 | III-Sem ( Main) | Industrial Mgmt. & Engg. | 3MEIME11/12.3 | Quality Assurance and Taguchi Methods | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
44 | III-Sem ( Main) | Industrial Mgmt. & Engg. | 3MEIME11/12.5 | Manufacturing Policy | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 | |
45 | III-Sem ( Main) | Renewable Energy Tech. | 3MERET11/12.1 | Advanced Applications in Solar Energy Technology | Tuesday, February 14, 2012 | 9.00 to 12.00 Noon | 3 | |
46 | III-Sem ( Main) | Renewable Energy Tech. | 3MERET11/12.2 | Biogas/ Bio Diesel Technology | Thursday, February 16, 2012 | 9.00 to 12.00 Noon | 3 |